Specification
Minimum Web Width | 50 Mm |
Maximum Web Width | 305 Mm |
Minimum Label Size Pouch Size | Length 80 Mm X Width 50 Mm 125mm X Width 50mm |
Maximum Pouch Size | 950 Mm X 300mm |
Maximum Web Size | 300 Mm |
Maximum Machine Speed | 90-100 Pcs/min (for 200 Mm Length) |
Main Drive | One Common Motor With Gearbox |
Unwind Drive | Synchronised to Main Drive |
Perforation Function | Pneumatic * Optional |
Cutter Function | Pneumatic |
Machine Color | Vip Blue & Swan White |
Weight of Machine | 1000 Kgs. [approx] |
Main Motor | 2.0 Hp. |
Servo Motor | 7.15 Nm/ 1500 Watt. |
Sealing Stn : | One |
Conveyor Motor (Geared) | 0.5 H.p. 01 No. |
U/w Motor (Geared) | 0.5 H.p. 01 No. |
Heater | 2.25 K.w. |
Shed No.1117/8, Survey No. 22/2, Vill-Poman, Opp. Vasai Frozen Food, Kaman-Bhiwandi Road, Vasai, Maharashtra, 401208, India
Phone :+918037301240